霞浦县渔业产业竞争力研究(14)

发布时间:2021-06-11

行业竞争力

共同度

Initial(最初的)Extraction(提取)

Zscore:A1 1.000 .988 Zscore:A2 1.000 .981 Zscore:A3 1.000 .854 Zscore:B1 1.000 .977 Zscore:B2 1.000 .973 Zscore:B3 1.000 .963 Zscore:C1 1.000 .882 Zscore:C2 1.000 .749 Zscore:D1 1.000 1.000 Zscore:D2 1.000 .887 Zscore:E1 1.000 .951 Zscore:E2 1.000 .957 Zscore:F1 1.000 .956 Zscore:F2 1.000 .976 Zscore:F3 1.000 .906 Zscore:F4 1.000 .824 Zscore:F5 1.000 .888 Extraction Method: Principal Component Analysis.

总方差解释

Component 成分或因子

Initial Eigenvalues(初始特征值)

Extraction Sums of Squared Loadings

(被提取的载荷平方和)

Total % of Variance Cumulative % Total % of Variance Cumulative %

1 10.358 60.929 60.929 10.358 60.929 60.929

2 2.379 13.995 74.924 2.379 13.995 74.924

3 1.876 11.033 85.957 1.876 11.033 85.957

4 1.099 6.467 92.424 1.099 6.467 92.424

5 .777 4.572 96.996

6 .273 1.608 98.604

7 .167 .983 99.587

8 .066 .385 99.972

9 .005 .028 100.000

10 4.076E-16 2.397E-15 100.000

11 3.216E-16 1.892E-15 100.000

12 2.828E-16 1.663E-15 100.000

13 1.042E-17 6.132E-17 100.000

14 -2.732E-17 -1.607E-16 100.000

15 -1.495E-16 -8.792E-16 100.000

16 -1.840E-16 -1.083E-15 100.000

17 -4.002E-16 -2.354E-15 100.000

精彩图片

热门精选

大家正在看