第十章 spss教程之分类分析(13)
发布时间:2021-06-06
发布时间:2021-06-06
spss教程
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
1 1 ** 1 ** 1 1 1 1 1 1 1 1 2 2 ** 2 ** 2 2 2 2 2 2 2 ** 2 2 2 2 2 2
1 2 2 1 1 1 1 1 1 1 1 2 1 1 2 2 2 2 2 2 1 2 2 2 2 2 2
.4884 .7174 .5157 .6475 .1594 .2305 .4577 .4869 .8782 .4264 .1594 .2097 .7554 .3611 .5442 .5157 .3048 .4154 .4876 .7323 .2945 .9393 .8590 .4483 .3339 .8647 .3928
.9784 .8236 .7151 .7918 .9953 .9926 .9806 .9785 .8798 .6473 .9953 .9935 .8389 .5874 .9741 .7151 .5275 .9833 .9785 .9551 .5156 .8963 .8741 .9812 .9879 .8759 .9847
2 1 1 2 2 2 2 2 2 2 2 1 2 2 1 1 1 1 1 1 2 1 1 1 1 1 1
.0216 .1764 .2849 .2082 .0047 .0074 .0194 .0215 .1202 .3527 .0047 .0065 .1611 .4126 .0259 .2849 .4725 .0167 .0215 .0449 .4844 .1037 .1259 .0188 .0121 .1241 .0153
1.8049 -.6805 -.3924 .6547 2.5190 2.3110 1.8546 1.8072 .9588 .3166 2.5190 -2.2968 .8005 .1986 -1.6489 -.3924 -.0164 -1.8570 -1.7367 -1.3846 .0637 -.9664 -.8648 -1.8007 -2.0087 -.8721 -1.8970
Symbols used in plots Symbol Group Label ----------------------------1 1 2 2 All-groups Stacked Histogram
spss教程
系统将判别回代的结果以dis_1为变量名存入原始数据库中,如下图所示。用户可通过翻动原始数据库详细查阅。
上一篇:片段教学色彩的冷与暖