五年级计算题练习1
发布时间:2024-11-08
发布时间:2024-11-08
五年级计算题练习1
0.6÷(0.2+0.3) 4.7—(2.6—1.7) 4.3×(1.5+0.4×3) 7.3×99 (1.25+2.5) ×8 9.42×10—94.2×0.9
(8.4+0.28) ÷7
51.3÷0.27+10.1
3.75÷[0.2×(0.74—0.24)] 0.45×9.6÷1.2 0.85×(4.2—0.4)—0.23
62.8÷2.5÷0.4 8.5÷4+1.5×0.25
132-43.7-56.3
0.8+0.88+0.22
2.95×101-2.95 63×10.1-63×0.1 6.2×10.1 5.4÷1.8
7.8×99+3.9×2 0.72÷[(0.3+0.2)×0.6] 7.28+0.94+2.72+0.06 7.38÷[1.45—(0.4+0.05)] 1.6+0.4—1.6+0.4 110×0.1—1.4 2.31×1.2×0.5 12.78-(4.97+2.78) 4.6×0.35+4.6×0.65 (1.25+0.25)×4 4.2×99+4.2 35÷(0.35×2) 7.4÷(3.7×4) 6.3×99+6.3 7.84+0.73—0.84 15.7—4.3—5.7 78.4÷(0.7+4.2÷6) 12.4÷0.4+5.6×2 99×4.3 63.4÷2.5÷0.4 23.4-0.8-13.4-7.2 4.9÷14 3.2×101 3.14×1.9+31.4×0.81
7.3×10.2-1.46 0.92×1.01 15.6×13.1-15.6×3.1
4.9+0.8-4.9+0.8 12.96-(9.6-1.52) 1.2÷0.25+1.3×4
(4.8+6.4)÷8 40.5÷0.81×1.05 97.5÷0.39-136.7
86.4÷0.24×0.25
12.6÷[3.5-(9.8-8.7)]
7.85+2.34-0.85+4.66
60.9+(13.53+5.37)÷10.8
3.5-3.5×0.9 4.2÷3.5
1.25×2.5×32
27.5×3.7-7.5×3.7
[(6.35-2.15×4.6)]×0.85
2.5+7.5×(8.65-2.25)
57.6÷3.6+57.6÷6.4
11.16÷(10-0.7) 0.648÷[(0.4+0.5)×0.6] 35.6-1.8-15.6-7.2 4.8×100.1 5.86+1.8×1.2+4.14 (1.78×4) 15.2÷0.25÷4 0.79×199 2.31×1.2×0.5 60×0.98 7.2÷(3.6-1.2) (300-94.8)÷0.5 15.89+(6.75-5.89) 0.25×16.2×4 4.8×7.8+78×0.52 25.48-(9.4-0.52) [(10-2.15×4.6)]×8.5 9.24÷[(2.8+3.2)×0.5 ] 10.4-9.6×0.35 2.5-0.25)×0.4 28.8÷3.2-19.2÷3.2 (7.7+1.54)÷0.7 17.8÷ (
1.2×5×6.8 72×0.81+10.4 7.2×0.1×28.5
0.45×0.18×300 18.1×0.92+3.93 3.76×0.25+25.8
94.83+52.4+6.23 5.5×1.5×0.12 4.07×8.6+9.125
51.3÷0.27 26÷0.13
6.21÷0.03
56.28÷0.67 10.5÷0.75 91.2÷3.8 0.756÷0.18
下一篇:喝剩的茶叶有什么用1期