数控刀片磨的磨削程序(8)
发布时间:2021-06-07
发布时间:2021-06-07
数控周边刀片磨的磨削程序,供大家参考
6.000 C 5.827
X-129.702 B 37.000 C 5.965
X-129.809 B 38.000 C 6.102
X-129.915 B 39.000 C 6.236
X-130.019 B 40.000 C 6.368
X-130.121 B 41.000 C 6.499
X-130.222 B 42.000 C 6.627
X-130.321 B 43.000 C 6.753
X-130.419 B 44.000 C 6.878
X-130.514 B 45.000 C 7.000
X-130.608 B 46.000 C 7.120
X-130.701 B 47.000 C 7.237
X-130.791 B 48.000 C 7.353
X-130.880 B 49.000 C 7.466
X-130.967 B 50.000 C 7.577
X-131.052 B 51.000 C 7.685
X-131.135 B 52.000 C 7.791
X-131.216 B 53.000 C 7.895
X-131.296 B 54.000 C 7.996
X-131.373 B 55.000 C 8.095
X-131.449 B 56.000 C 8.192
X-131.522 B 57.000 C 8.285
X-131.593 B 58.000 C 8.377
X-131.663 B 59.000 C 8.466
X-131.730 B 60.000 C 8.552
X-131.796 B 61.000 C 8.635
X-131.859 B 62.000 C 8.716
X-131.920 B 63.000 C 8.795
X-131.979 B 64.000 C 8.870
X-132.037 B 65.000 C 8.943
X-132.091 B 66.000 C 9.014
X-132.144 B 67.000 C 9.081
X-132.195 B 68.000 C 9.146
X-132.243 B 69.000 C 9.208
X-132.290 B 70.000 C 9.267
X-132.334 B 71.000 C 9.324
X-132.375 B 72.000 C 9.377
X-132.415 B 73.000 C 9.428
X-132.453 B 74.000 C 9.476
X-132.488 B 75.000 C 9.521
X-132.521 B 76.000 C 9.563
X-132.552 B 77.000 C 9.603
X-132.580 B 78.000 C 9.639
X-132.606 B 79.000 C 9.673
X-132.630 B 80.000 C 9.704
X-132.652 B 81.000 C 9.732
X-132.672 B 82.000 C 9.757
X-132.689 B 83.000 C 9.779
X-132.704 B 84.000 C 9.798
X-132.716 B 85.000 C 9.814
X-132.726 B 86.000 C 9.827
X-132.735 B 87.000 C 9.837
X-132.740 B 88.000 C 9.845
X-132.744 B 89.000 C 9.849
X-132.745 B 90.000 C 9.851
X-132.744 B 91.000 C 9.849
X-132.740 B 92.000 C 9.845
X-132.735 B 93.000 C 9.837
X-132.727 B 94.000 C 9.827
X-132.716 B 95.000 C 9.814
X-132.704 B 96.000 C 9.798
X-132.689 B 97.000 C 9.779
X-132.672 B 98.000 C 9.757
X-132.652 B 99.000 C 9.732
X-132.630 B100.000 C 9.704
X-132.606 B101.000 C 9.673
X-132.580 B102.000 C 9.640
X-132.552 B103.000 C 9.603
X-132.521 B104.000 C 9.564
X-132.488 B105.000 C 9.521
X-132.453 B106.000 C 9.476
X-132.415 B107.000 C 9.428
X-132.376 B108.000 C 9.378
X-132.334 B109.000 C 9.324
X-132.290 B110.000 C 9.267
X-132.244 B111.000 C 9.208
X-132.195 B112.000 C 9.146
X-132.144 B113.000 C 9.081
X-132.092 B114.000 C 9.014
X-132.037 B115.000 C 8.944
X-131.980 B116.000 C 8.871
X-13
1.921 B117.000 C 8.795
X-131.859 B118.000 C 8.717
X-131.796 B119.000 C 8.636
X-131.731 B120.000 C 8.552
X-131.663 B121.000 C 8.466
X-1