数控刀片磨的磨削程序(7)
发布时间:2021-06-07
发布时间:2021-06-07
数控周边刀片磨的磨削程序,供大家参考
.577
X-119.133 B311.000 C -7.466
X-119.222 B312.000 C -7.353
X-119.312 B313.000 C -7.238
X-119.404 B314.000 C -7.120
X-119.497 B315.000 C -7.000
X-119.593 B316.000 C -6.878
X-119.690 B317.000 C -6.754
X-119.789 B318.000 C -6.628
X-119.889 B319.000 C -6.499
X-119.991 B320.000 C -6.369
X-120.094 B321.000 C -6.236
X-120.200 B322.000 C -6.102
X-120.306 B323.000 C -5.966
X-120.414 B324.000 C -5.828
X-120.524 B325.000 C -5.688
X-120.635 B326.000 C -5.546
X-120.748 B327.000 C -5.403
X-120.862 B328.000 C -5.257
X-120.977 B329.000 C -5.111
X-121.093 B330.000 C -4.962
X-121.211 B331.000 C -4.812
X-121.330 B332.000 C -4.661
X-121.450 B333.000 C -4.508
X-121.571 B334.000 C -4.353
X-121.694 B335.000 C -4.197
X-121.817 B336.000 C -4.040
X-121.942 B337.000 C -3.882
X-122.068 B338.000 C -3.722
X-122.194 B339.000 C -3.561
X-122.322 B340.000 C -3.399
X-122.450 B341.000 C -3.236
X-122.579 B342.000 C -3.072
X-122.709 B343.000 C -2.906
X-122.840 B344.000 C -2.740
X-122.971 B345.000 C -2.573
X-123.103 B346.000 C -2.406
X-123.236 B347.000 C -2.237
X-123.370 B348.000 C -2.068
X-123.503 B349.000 C -1.898
X-123.638 B350.000 C -1.727
X-123.773 B351.000 C -1.556
X-123.908 B352.000 C -1.385
X-124.044 B353.000 C -1.213
X-124.180 B354.000 C -1.040
X-124.316 B355.000 C -0.867
X-124.452 B356.000 C -0.694
X-124.589 B357.000 C -0.521
X-124.726 B358.000 C -0.347
X-124.863 B359.000 C -0.174
X-125.000 B360.000 C -0.000
X-125.137 B 1.000 C 0.173
X-125.274 B 2.000 C 0.347
X-125.411 B 3.000 C 0.520
X-125.547 B 4.000 C 0.694
X-125.684 B 5.000 C 0.867
X-125.820 B 6.000 C 1.040
X-125.956 B 7.000 C 1.212
X-126.092 B 8.000 C 1.384
X-126.227 B 9.000 C 1.556
X-126.362 B 10.000 C 1.727
X-126.497 B 11.000 C 1.897
X-126.631 B 12.000 C 2.067
X-126.765 B 13.000 C 2.237
X-126.898 B 14.000 C 2.405
X-127.030 B 15.000 C 2.573
X-127.162 B 16.000 C 2.740
X-127.293 B 17.000 C 2.906
X-127.423 B 18.000 C 3.071
X-127.552 B 19.000 C 3.235
X-127.681 B 20.000 C 3.398
X-127.809 B 21.000 C 3.560
X-127.935 B 22.000 C 3.721
X-128.061 B 23.000 C 3.881
X-128.186 B 24.000 C 4.040
X-128.310 B 25.000 C 4.197
X-128.433 B 26.000 C 4.353
X-128.554 B 27.000 C 4.507
X-128.675 B 28.000 C 4.660
X-128.794 B 29.000 C 4.812
X-128.912 B 30.000 C 4.962
X-129.029 B 31
.000 C 5.110
X-129.145 B 32.000 C 5.257
X-129.259 B 33.000 C 5.402
X-129.372 B 34.000 C 5.546
X-129.483 B 35.000 C 5.687
X-129.593 B 3