财务保险需求分析手册12页(6)

发布时间:2021-06-05

8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 50 60

8.3685 9.4622 10.5668 11.6825 12.8093 13.9474 15.0969 16.2579 17.4304 18.6147 19.8109 21.0190 22.2392 23.4716 24.7163 25.9735 27.2432 28.5256 29.8209 31.1291 32.4504 33.7849 35.1327 36.4941 37.8690 39.2577 40.6603 42.0769 43.5076 44.9527 46.4123 47.8864 49.3752 65.1078 82.4864

8.7546 9.9497 11.1687 12.4121 13.6803 14.9739 16.2934 17.6393 19.0121 20.4123 21.8406 23.2974 24.7833 26.2990 27.8450 29.4219 31.0303 32.6709 34.3443 36.0512 37.7922 39.5681 41.3794 43.2270 45.1116 47.0338 48.9945 50.9944 53.0343 55.1149 57.2372 59.4020 61.6100 86.2710 116.3326

9.1591 10.4639 11.8078 13.1920 14.6178 16.0863 17.5989 19.1569 20.7616 22.4144 24.1169 25.8704 27.6765 29.5368 31.4529 33.4265 35.4593 37.5530 39.7096 41.9309 44.2189 46.5754 49.0027 51.5028 54.0778 56.7302 59.4621 62.2759 65.1742 68.1594 71.2342 74.4013 77.6633 116.1808 167.9450

9.5828 11.0061 12.4864 14.0258 15.6268 17.2919 19.0236 20.8245 22.6975 24.6454 26.6712 28.7781 30.9692 33.2480 35.6179 38.0826 40.6459 43.3117 46.0842 48.9676 51.9663 55.0849 58.3283 61.7015 65.2095 68.8579 72.6522 76.5983 80.7022 84.9703 89.4091 94.0255 98.8265 158.7738 247.5103

10.0266 11.5779 13.2068 14.9171 16.7130 18.5

986 20.5786 22.6575 24.8404 27.1324 29.5390 32.0660 34.7193 37.5052 40.4305 43.5020 46.7271 50.1135 53.6691 57.4026 61.3227 65.4388 69.7608 74.2988 79.0638 84.0670 89.3203 94.8363 100.6281 106.7095 113.0950 119.7998 126.8398 219.8154 371.2629

10.4913 12.1808 13.9716 15.8699 17.8821 20.0151 22.2760 24.6725 27.2129 29.9057 32.7600 35.7856 38.9927 42.3923 45.9958 49.8156 53.8645 58.1564 62.7058 67.5281 72.6398 78.0582 83.8017 89.8898 96.3432 103.1838 110.4348 118.1209 126.2681 134.9042 144.0585 153.7620 164.0477 307.7561 565.1159

10.9780 12.8164 14.7836 16.8885 19.1406 21.5505 24.1290 26.8881 29.8402 32.9990 36.3790 39.9955 43.8652 48.0057 52.4361 57.1767 62.2490 67.6765 73.4838 79.6977 86.3465 93.4608 101.0730 109.2182 117.9334 127.2588 137.2369 147.9135 159.3374 171.5610 184.6403 198.6351 213.6096 434.9860 870.4668

11.4876 13.4866 15.6455 17.9771 20.4953 23.2149 26.1521 29.3243 32.7502 36.4502 40.4463 44.7620 49.4229 54.4568 59.8933 65.7648 72.1059 78.9544 86.3508 94.3388 102.9659 112.2832 122.3459 133.2135 144.9506 157.6267 171.3168 186.1021 202.0703 219.3159 237.9412 258.0565 279.7810 619.6718 1353.4704

12.0210 14.1929 16.5603 19.1407 21.9534 25.0192 28.3609 32.0034 35.9737 40.3013 45.0185 50.1601 55.7645 61.8733 68.5319 75.7898 83.7009 92.3240 101.7231 111.9682 123.1354 135.3075 148.5752 163.0370 178.8003 195.9823 214.7108 235.1247 257.3759 281.6298 308.0665 336.8824 368.2919 888.4411 2119.8234

12.5795 14.9374 17.5312 20.3843 23.5227 26.9750 30.7725 34.9497 39.5447 44.5992 50.1591 56.2750 63.0025 70.4027 78.5430 87.4973 97.3471 108.1818 120.0999 133.2099 147.6309 163.4940 180.9434 200.1378 221.2515 244.4767 270.0244 298.1268 329.0395 363.0434 400.4478 441.5926 486.8518 1280.2994 3338.2980

附表 3期数 1 2 3 4 5 6 1% 0.9901 1.9704 2.9410 3.9020 4.8534 5.7955 2% 0.9804 1.9416 2.8839 3.8077 4.7135 5.6014 3% 0.9709 1.9135 2.8286 3.7171 4.5797 5.4172

年金现值利率因子4% 0.9615 1.8861 2.7751 3.6299 4.4518 5.2421 5% 0.9524 1.8594 2.7232 3.5460 4.3295 5.0757 6% 0.9434 1.8334 2.6730 3.4651 4.2124 4.9173 7% 0.9346 1.8080 2.6243 3.3872 4.1002 4.7665 8% 0.9259 1.7833 2.5771 3.3121 3.9927 4.6229 9% 0.9174 1.7591 2.5313 3.2397 3.8897 4.4859 10% 0.9091 1.7355 2.4869 3.1699 3.7908 4.3553

财务保险需求分析手册12页(6).doc 将本文的Word文档下载到电脑

精彩图片

热门精选

大家正在看

× 游客快捷下载通道(下载后可以自由复制和排版)

限时特价:7 元/份 原价:20元

支付方式:

开通VIP包月会员 特价:29元/月

注:下载文档有可能“只有目录或者内容不全”等情况,请下载之前注意辨别,如果您已付费且无法下载或内容有问题,请联系我们协助你处理。
微信:fanwen365 QQ:370150219